<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NightlifeMarketingResource.com &#187; Social Media</title>
	<atom:link href="http://nightlifemarketingresource.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://nightlifemarketingresource.com</link>
	<description>Online Marketing Tips for Nightlife and Entertainment Professionals</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Ways to Add Facebook Functionality to Your Nightlife Website</title>
		<link>http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/</link>
		<comments>http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:28 +0000</pubDate>
		<dc:creator>Alex Miranda</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nightlifemarketingresource.com/?p=1612</guid>
		<description><![CDATA[Social plugins let you see what your friends have liked, commented on or shared on sites across the web.  They can be a great tool for nightclubs, bars, lounges and event promotions groups to interact with customers outside of the parties.]]></description>
			<content:encoded><![CDATA[<p>Promoters and nightclub owners are always looking for way to engage their audience OUTSIDE of the brick-and-mortar structure of your venues and parties.  Integrating Facebook into your nightlife website is an easy and free way to include a social dimension with the rest of your website business activity.  Whether you’re a event marketing group like <a target="_blank" href="http://www.empireevents.com/">Empire Events</a> or a nightclub like <a target="_blank" href="http://pachanyc.com/">Pacha </a>NYC, Facebook provides a selection of plugins….FOR FREE!</p>
<p>My goal is that by the time you’re finished reading this article, you’ll understand your options for turning your nightlife website into a social hub.</p>
<p>Let’s get started.</p>
<h1>#1: Like Button</h1>
<p>The Like button lets clubbers share pages from your site back to their Facebook profile with one click. When the user clicks the Like button on your site, a story appears in the user’s friends’ news feed with a link back to your website.</p>
<p><img class="size-medium wp-image-1618 aligncenter" title="like" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/like-300x50.jpg" alt="" width="300" height="50" /></p>
<p>The Facebook Like button is HIGHLY recommended for your:</p>
<ul>
<li>Home Page</li>
<li>Photo Gallery</li>
<li>Events Page</li>
</ul>
<h1>#2: Send Button</h1>
<p>The Send button allows your clubbers to easily send your website content to their friends. It’s different from the Like button in that the content sent between friends is communicated via a Facebook message and not, by default, through a public news feed posting as a “Liked” item would be. This button is great for content that might be better served individually.</p>
<p><img class="size-medium wp-image-1624 aligncenter" title="send" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/send-300x196.jpg" alt="" width="300" height="196" /></p>
<p>For example, on your nightlife site you’ll want to use the Send button for:</p>
<ul>
<li>Individual Photos</li>
<li>Individual Events</li>
</ul>
<h1>#3: Comments</h1>
<p>The Comments plugin lets clubbers comment on your site. A lot of WordPress websites come with the commenting feature built in.  We would recommend you disable that and install the Facebook commenting plugin feature.</p>
<p><img class="size-medium wp-image-1615 aligncenter" title="commenting" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/commenting-300x69.jpg" alt="" width="300" height="69" /></p>
<p>You should definitely be allowing commenting on :</p>
<ul>
<li>Photo galleries</li>
<li>Event Pages</li>
</ul>
<p><strong><span style="color: #ff0000;">WARNING</span></strong>:  Moderate your comments frequently by coming back to check them.  You can delete comments you don’t like if you are the admin of the site.</p>
<h1>#4: Activity Feed</h1>
<p>The Activity Feed plugin allows you to show users what their friends are doing on your site through Likes and Comments. Basically, it lists the most recent activity people have undertaken on your website.</p>
<p>A nightclub wouldn’t have much use for this.  But an event promotions group that drives a lot of traffic back to their website for photos and interaction might get some use.</p>
<p><img class="size-medium wp-image-1614 aligncenter" title="activity" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/activity-283x300.jpg" alt="" width="283" height="300" /></p>
<p>If you’re going to use it, put it as a widget on the right side of your back pages, but don’t make it prominent.</p>
<h1>#5: Recommendations</h1>
<p>The Recommendations plugin lets you give users personalized suggestions for pages on your site they might like. These “personalized” recommendations are compiled automatically by the plugin, using information from the most common activity on your site.</p>
<p>Again, a nightclub wouldn’t have much use for this.  But an event promotions group that drives a lot of traffic back to their website for photos and interaction might get some use.</p>
<p><img class="size-medium wp-image-1622 aligncenter" title="recommendations" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/recommendations-300x294.jpg" alt="" width="300" height="294" /></p>
<p>If you’re going to use it, put it as a widget on the right side of your back pages, but don’t make it prominent.</p>
<h1>#6: Like Box</h1>
<p>The Like box enables clubbers to Like your Facebook Fan page and view its stream directly from your website. This is <strong><span style="text-decoration: underline;">VERY IMPORTANT</span></strong> for your website.  It is a MUST HAVE if you want to build more fans on your Facebook page.</p>
<p><img class="size-medium wp-image-1618 aligncenter" title="like" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/like-300x50.jpg" alt="" width="300" height="50" /></p>
<p>If you’re going to use it, put it on the homepage or add it to the footer of your website so it’s always there as a reminder to get more ‘LIKES’.</p>
<h1>#7: Login Button</h1>
<p>The Login button lets you show profile pictures of the clubber’s friends who have already signed up for your site in addition to a login button. This is not so useful for venues, but very useful for event promotions companies who want to build a community on their site.  This is only useful if you’re also going to add in a Registration function (below), which allows you to create a community of website users who are logged into your site.</p>
<p><img class="alignnone size-full wp-image-1621 aligncenter" title="login" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/login.jpg" alt="" width="222" height="102" /></p>
<p>When Facebook users login to your site with this plugin, they are also giving permission for your domain to access all the network-available personal information they’ve shared on Facebook, which allows your event promotions company a greater understanding of the kind of users engaging with your website.</p>
<h1>#8: Registration</h1>
<p>The Registration plugin allows users to easily sign up for your website with their Facebook account. The registration process is simple for users, and generally includes input fields that are pre-filled with the users’ personal information if they are already logged into Facebook in another tab.</p>
<p><img class="size-medium wp-image-1623 aligncenter" title="registration" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/registration-300x135.jpg" alt="" width="300" height="135" /></p>
<p>Event promotions companies with community style sites will find great use out of this.</p>
<h1>#9: Facepile</h1>
<p>The Facepile plugin lets you display the Facebook profile pictures of users who have Liked your page or have signed up for your site. However, it only displays the pictures of a user’s friends.</p>
<p><a href="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/facepile.jpg"><img class="alignnone size-medium wp-image-1616" title="facepile" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/facepile-300x37.jpg" alt="" width="300" height="37" /></a></p>
<p>It’s a cute way to dress up your site.  I would put it on the header.</p>
<h1>#10: Live Stream</h1>
<p>The Live Stream plugin lets your users share activity and comments in real time as they interact during a live event. This plugin is similar to the Comments social plugin in that a visitor to your website can leave a comment on a page and also post that comment to his or her Facebook profile.</p>
<p><img class="aligncenter size-medium wp-image-1620" title="livestream" src="http://nightlifemarketingresource.com/wp-content/uploads/2012/02/livestream-300x196.gif" alt="" width="300" height="196" /></p>
<p>If you’re hosting a major concert or event, it could be a cool added tool to build your community, especially for people who really wanted to come to your event but couldn’t make it.</p>
<div>
<hr />
</div>
<p>What do you think? What social plugins do you already have on your website? Are you planning on adding any more? Leave us your questions and comments in the box below. We’d love to hear from you!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http%3A%2F%2Fnightlifemarketingresource.com%2Fsocial-media%2F10-ways-to-add-facebook-functionality-to-your-nightlife-website%2F&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=10%20Ways%20to%20Add%20Facebook%20Functionality%20to%20Your%20Nightlife%20Website%20%20&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+to+Add+Facebook+Functionality+to+Your+Nightlife+Website++&amp;link=http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/&amp;notes=Social%20plugins%20let%20you%20see%20what%20your%20friends%20have%20liked%2C%20commented%20on%20or%20shared%20on%20sites%20across%20the%20web.%20%20They%20can%20be%20a%20great%20tool%20for%20nightclubs%2C%20bars%2C%20lounges%20and%20event%20promotions%20groups%20to%20interact%20with%20customers%20outside%20of%20the%20parties.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://nightlifemarketingresource.com/social-media/10-ways-to-add-facebook-functionality-to-your-nightlife-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Nightclub Lets You Party Like a Facebook User [MASHABLE]</title>
		<link>http://nightlifemarketingresource.com/social-media/brazilian-nightclub-lets-you-party-like-a-facebook-user-mashable/</link>
		<comments>http://nightlifemarketingresource.com/social-media/brazilian-nightclub-lets-you-party-like-a-facebook-user-mashable/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:30:28 +0000</pubDate>
		<dc:creator>Alex Miranda</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nightlifemarketingresource.com/?p=1556</guid>
		<description><![CDATA[Via: Mashable.com The physical and virtual worlds collided in the Amazon jungle this week — where a nightclub opened sporting the Facebook name and logo. “The Facebook concept is about sharing ideas, adventures, friendships, parties and photos with your friends,” the club’s 30-year-old founder Humbert Camacho told the UK Guardian. “So what we wanted to do was to [...]]]></description>
			<content:encoded><![CDATA[<p>Via:  Mashable.com</p>
<p>The physical and virtual worlds collided in the Amazon jungle this week — where a nightclub opened sporting the <a target="_blank" href="http://mashable.com/category/facebook/">Facebook</a> name and logo.</p>
<p>“The Facebook concept is about sharing ideas, adventures, friendships, parties and photos with your friends,” the club’s 30-year-old founder Humbert Camacho told the UK <em>Guardian</em>. “So what we wanted to do was to build a nightclub with this concept, where people could come and share things with their friends, spend a cool night, sharing pictures, experiences and have fun.”</p>
<p>Facebook recently overtook <a target="_blank" href="http://mashable.com/category/google/">Google</a>‘s <a target="_blank" href="http://mashable.com/follow/topics/orkut/">Orkut</a> as the <a target="_blank" href="http://mashable.com/2012/01/17/facebook-beats-orkut-brazil/">most popular social networking site in Brazil</a>, so Camacho’s timing seems ripe.</p>
<p>Read Full Article on Mashable.com:  <a target="_blank" href="http://mashable.com/2012/01/20/facebook-nightclub-in-brazil/">http://mashable.com/2012/01/20/facebook-nightclub-in-brazil/</a></p>
